<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Innovator's Sweet Spot &#187; Technology trend</title>
	<atom:link href="http://www.cocatalyst.com/blog/index.php/category/technology-trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cocatalyst.com/blog</link>
	<description>Learning how to create Market Breakthrough Products through targeted Open Innovation and Networking</description>
	<lastBuildDate>Tue, 13 Apr 2010 13:38:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Artificial retina follows TRIZ line of evolution</title>
		<link>http://www.cocatalyst.com/blog/index.php/2008/08/07/artificial-retina-follows-triz-line-of-evolution/</link>
		<comments>http://www.cocatalyst.com/blog/index.php/2008/08/07/artificial-retina-follows-triz-line-of-evolution/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:10:15 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[TRIZ]]></category>
		<category><![CDATA[TRIZ concepts]]></category>
		<category><![CDATA[TRIZ tools]]></category>
		<category><![CDATA[Technology trend]]></category>
		<category><![CDATA[artificial retina]]></category>
		<category><![CDATA[Increasing flexibility]]></category>
		<category><![CDATA[TRIZ line]]></category>

		<guid isPermaLink="false">http://www.cocatalyst.com/blog/?p=225</guid>
		<description><![CDATA[Further to my previous posting on the BMW GINA concept car, I&#8217;ve just been reading an article in New Scientist about an example of increasing flexibility of form in vision systems. Going back many years, the first light sensitive devices were composed of a single photo-transistor (1 point detection). Later, charge coupled devices (CCDs) were developed, [...]]]></description>
			<content:encoded><![CDATA[<p>Further to my previous posting on the <a href="http://www.cocatalyst.com/blog/index.php/2008/07/25/bmw-gina-conce…ng-flexibility">BMW GINA concept car</a>, I&#8217;ve just been reading an <a href="http://technology.newscientist.com/channel/tech/mg19926686.000-artificial-retina-brings-curvature-to-cameras.html">article in New Scientist </a>about an example of increasing flexibility of form in vision systems. Going back many years, the first light sensitive devices were composed of a single photo-transistor (1 point detection). Later, charge coupled devices (CCDs) were developed, initially in single row, line form (1 dimension or line). Later still CCDs were developed in a two dimensional flat array. Over time this basic format has been developed so that the number of devices has greatly increased, leading to far better image resolution. Until now, however, the CCD has remained two dimensional, bringing increased complexity in the lens and focusing system and restricting field of view (compared to the human eye). According to the article, researchers at the University of Illinois at Urbana Champaign have created a hemispherical CCD. They have done this by slicing off the detection portion of a normal CCD and cutting fine holes in it to form an ultra-thin mesh. This mesh is then formed over a special elastic hemispherical former and then placed in a hemispherical support to create an artificial retina. A very neat example of theTRIZ law of increasing flexibility applied to shape and surface.</p>
<p><a href="http://www.cocatalyst.com/blog/wp-content/uploads/2008/08/increasing-surface-flexibility.png"><img class="alignnone size-full wp-image-226" title="increasing-surface-flexibility" src="http://www.cocatalyst.com/blog/wp-content/uploads/2008/08/increasing-surface-flexibility.png" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cocatalyst.com/blog/index.php/2008/08/07/artificial-retina-follows-triz-line-of-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to target profitable innovation areas with TRIZ</title>
		<link>http://www.cocatalyst.com/blog/index.php/2008/07/28/how-to-target-profitable-innovation-areas-with-triz/</link>
		<comments>http://www.cocatalyst.com/blog/index.php/2008/07/28/how-to-target-profitable-innovation-areas-with-triz/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 11:48:20 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[TRIZ concepts]]></category>
		<category><![CDATA[TRIZ tools]]></category>
		<category><![CDATA[Technology trend]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Elecric cars]]></category>
		<category><![CDATA[GM e-flex]]></category>
		<category><![CDATA[innovators solution]]></category>
		<category><![CDATA[Ordinary bicycle]]></category>
		<category><![CDATA[TRIZ laws]]></category>

		<guid isPermaLink="false">http://www.cocatalyst.com/blog/?p=210</guid>
		<description><![CDATA[One of the most basic and frequently observed TRIZ laws is the law of non-uniform evolution of technical system components. This law states that within any technological system, the various system components evolve along their own S-curves at non-uniform rates. This non-uniform evolution causes the development of System Conflicts. Put another way, this law predicts [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most basic and frequently observed TRIZ laws is the law of non-uniform evolution of technical system components. This law states that within any technological system, the various system components evolve along their own S-curves at non-uniform rates. This non-uniform evolution causes the development of System Conflicts. Put another way, this law predicts that systems will have areas of perfomance which are not good enough. If you follow the Clayton Cristensen line of reasoning, as outlined in <a href="http://www.amazon.com/Innovators-Solution-Creating-Sustaining-Successful/dp/1578518520">the Innovator&#8217;s Solution</a>, the companies who work on these areas and consistently advance these areas will be able to make bigger profits. So, the law of non-uniform evolution can really help you target the most profitable product areas for your business in future. Here are a couple of examples of technological systems where this law is being or has been played out. First an historical one, the evolution of the bicycle:</p>
<p> <a href="http://www.cocatalyst.com/blog/wp-content/uploads/2008/07/bikes.jpg"><img class="alignnone size-full wp-image-211" title="bikes" src="http://www.cocatalyst.com/blog/wp-content/uploads/2008/07/bikes.jpg" alt="" width="499" height="441" /></a></p>
<p>In this picture from the 1890s you can see three different formats of bicycle being used at the same time. On the left is a safety bicycle with chain drive, but solid tyres, in the centre is a lever drive bike, allowing the rider to sit further back and lower. On the right is an &#8220;Ordinary&#8221; bicycle with pedals directly driving the front wheel. Although this bicycle is the most primitive format, it has the most modern tyres &#8211; pneumatic. To get to the final format of bicycle which we recognise today, many system conflicts were overcome. A key system conflict in the &#8220;Ordinary&#8221; format was the need for increased speed against rider safety, which resulted in a very large front wheel with severe risk of injury in the event of a fall.</p>
<p> <a href="http://www.cocatalyst.com/blog/wp-content/uploads/2008/07/ordinary_bicycle_2.jpg"><img class="alignnone size-full wp-image-212" title="ordinary_bicycle_2" src="http://www.cocatalyst.com/blog/wp-content/uploads/2008/07/ordinary_bicycle_2.jpg" alt="" width="288" height="288" /></a></p>
<p>Now lets look at a current example which is getting a lot of press right now because of the rising cost of fuel and fears about global warming. The electic/hybrid vehicle: A key system conflict being played out right now in this area relates to the performance of the battery system. Right now the latest battery technology is too expensive and the infrastructure is not in place to support long journeys. As a result, many manufacturers are targeting plug-in hybrid vehicles, which require more complexity and still generate emissions and use up fuel. I&#8217;ve just read in <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/transport/article4407182.ece">the Sunday Times</a> that GM is planning to bring the development of battery technology in-house which backs up the Cristensen model. Clearly, whoever manages to take battery technology forward sufficiently to break through the current system conflict will be able to generate very healthy margins.</p>
<p><a href="http://www.cocatalyst.com/blog/wp-content/uploads/2008/07/e-flex.jpg"><img class="alignnone size-full wp-image-213" title="e-flex" src="http://www.cocatalyst.com/blog/wp-content/uploads/2008/07/e-flex.jpg" alt="" width="500" height="317" /></a>�</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cocatalyst.com/blog/index.php/2008/07/28/how-to-target-profitable-innovation-areas-with-triz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Terrain Quadruped Robot &#8211; a glimpse of the future?</title>
		<link>http://www.cocatalyst.com/blog/index.php/2008/07/15/all-terrain-quadruped-robot-a-glimpse-of-the-future/</link>
		<comments>http://www.cocatalyst.com/blog/index.php/2008/07/15/all-terrain-quadruped-robot-a-glimpse-of-the-future/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 11:02:01 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Innovation direction]]></category>
		<category><![CDATA[Targeted technology]]></category>
		<category><![CDATA[Technology trend]]></category>
		<category><![CDATA[The future]]></category>
		<category><![CDATA[BigDog]]></category>
		<category><![CDATA[Boston Dynamics]]></category>
		<category><![CDATA[LittleDog]]></category>

		<guid isPermaLink="false">http://www.cocatalyst.com/blog/?p=175</guid>
		<description><![CDATA[I found this amazing video on the Boston Dynamics website yesterday of a quadruped robot, BigDog which can get over serious obstacles, climb 35 degree slopes, carry 400lbs and even gallop and jump. It is pretty cool even if it is powered by a (rather noisy) gasoline engine driving hydraulics. There are clearly some very sophisticated control algorithms [...]]]></description>
			<content:encoded><![CDATA[<p>I found this amazing <a href="http://www.bostondynamics.com/content/sec.php?section=BigDog">video</a> on the <a href="http://www.bostondynamics.com/index.php">Boston Dynamics</a> website yesterday of a quadruped robot, BigDog which can get over serious obstacles, climb 35 degree slopes, carry 400lbs and even gallop and jump. It is pretty cool even if it is powered by a (rather noisy) gasoline engine driving hydraulics. There are clearly some very sophisticated control algorithms in it&#8217;s on-board computer &#8211; some of the shots of it trying to stay upright on ice are amazing! I then had a look through the rest of the stuff on the site, how about a <a href="http://www.bostondynamics.com/content/sec.php?section=RiSE">tree and wall climber</a>, a <a href="http://www.bostondynamics.com/content/sec.php?section=RHex">sneaky all-terrain ground crawler</a> and a small brother to BigDog imaginatively called <a href="http://www.bostondynamics.com/content/sec.php?section=LittleDog">LittleDog</a>. I reckon this one seems a bit more house trained and might even make a good pet. Anyway, here&#8217;s a shot of BigDog full loaded.</p>
<p><a href="http://www.cocatalyst.com/blog/wp-content/uploads/2008/07/bigdogclipped1.gif"><img class="alignnone size-full wp-image-176" title="bigdogclipped1" src="http://www.cocatalyst.com/blog/wp-content/uploads/2008/07/bigdogclipped1.gif" alt="" width="253" height="330" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cocatalyst.com/blog/index.php/2008/07/15/all-terrain-quadruped-robot-a-glimpse-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible display in your smart card anyone?</title>
		<link>http://www.cocatalyst.com/blog/index.php/2008/06/28/flexible-display-in-your-smart-card-anyone/</link>
		<comments>http://www.cocatalyst.com/blog/index.php/2008/06/28/flexible-display-in-your-smart-card-anyone/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 17:35:36 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Targeted technology]]></category>
		<category><![CDATA[Technology trend]]></category>
		<category><![CDATA[Flexible display]]></category>
		<category><![CDATA[Philips Applied technologies]]></category>
		<category><![CDATA[Smart card]]></category>
		<category><![CDATA[Thin]]></category>

		<guid isPermaLink="false">http://www.cocatalyst.com/blog/?p=115</guid>
		<description><![CDATA[I was just cruising the Philips Applied technology website when I came across this rather interesting development, exploiting Philips expertise in thin film flexible displays and smart card controller chips. It&#8217;s a smart card with a display on it. Philips have set up a start-up Flexible Display Solutions to commercialise the concept, key benefits for [...]]]></description>
			<content:encoded><![CDATA[<p>I was just cruising the <a href="http://www.apptech.philips.com/">Philips Applied technology website</a> when I came across this rather interesting development, exploiting Philips expertise in thin film flexible displays and smart card controller chips. It&#8217;s a <a href="http://www.apptech.philips.com/html/projects/flexible_displays_contactless_smart_cards.htm">smart card with a display on it</a>.</p>
<p><a href="http://www.cocatalyst.com/blog/wp-content/uploads/2008/06/smart-card-display.jpg"><img class="alignnone size-full wp-image-116" title="smart-card-display" src="http://www.cocatalyst.com/blog/wp-content/uploads/2008/06/smart-card-display.jpg" alt="" width="175" height="131" /></a></p>
<p>Philips have set up a start-up Flexible Display Solutions to commercialise the concept, key benefits for the user are increased security and information feedback. Strangely, the original display was a flexible LCD, which, according to another <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=112250&amp;pageNumber=2">article</a> I read on flexible displays is usually big trouble but now Philips are targeting an electrophoretic display instead because it is bi-stable &#8211; it only needs a signal to switch it = less power consumption. The card is 0.5mm thick and, in addition to the display, contains a control chip and battery.</p>
<p>With rapid development in the area of OLEDs and thermoplastic semiconductors, flexible displays are expected to play an increasing important role in our lives over the next few years as displays become cheap enough to be incorporated into clothing and packaging.</p>
<p> </p>
<p>�</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cocatalyst.com/blog/index.php/2008/06/28/flexible-display-in-your-smart-card-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideal Technological System, some practical examples</title>
		<link>http://www.cocatalyst.com/blog/index.php/2008/06/26/ideal-technological-system-some-practical-examples/</link>
		<comments>http://www.cocatalyst.com/blog/index.php/2008/06/26/ideal-technological-system-some-practical-examples/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 17:02:20 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Innovation direction]]></category>
		<category><![CDATA[TRIZ concepts]]></category>
		<category><![CDATA[TRIZ tools]]></category>
		<category><![CDATA[Technology trend]]></category>
		<category><![CDATA[AAW]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[ideal technological system]]></category>
		<category><![CDATA[ideality]]></category>
		<category><![CDATA[Innovation trend]]></category>

		<guid isPermaLink="false">http://www.cocatalyst.com/blog/?p=102</guid>
		<description><![CDATA[The previous post got me thinking a bit about the TRIZ concept of an &#8220;Ideal Machine&#8221; or &#8220;Ideal Technological System&#8221;. This is a very powerful and deep rooted TRIZ concept, which stated simply can be summed up by the sentence: &#8220;An ideal technological system is a system which does not itself exist as a physical [...]]]></description>
			<content:encoded><![CDATA[<p>The previous post got me thinking a bit about the TRIZ concept of an &#8220;Ideal Machine&#8221; or &#8220;Ideal Technological System&#8221;. This is a very powerful and deep rooted TRIZ concept, which stated simply can be summed up by the sentence:</p>
<p style="text-align: center;"><em>&#8220;An ideal technological system is a system which does not itself exist as a physical entity but the function that it delivers is still fully performed&#8221;</em></p>
<p style="text-align: left;">Sounds a bit strange doesn&#8217;t it? If the system itself doesn&#8217;t exist then how on earth does it deliver any function at all? Well, lets see if we can think of some examples of ideal technological systems, that is, things which delivers functions but which don&#8217;t themselves exist.</p>
<p style="text-align: left;">1. The office printer, scanner, fax and photocopier used to be four discrete devices, each with their own costly consumables and space requirements. Now you can get all the same functions from one device. So you could say that, for example, the fax function is delivered without any system. Here&#8217;s a shiny example from Canon to prove it, just look at all the stuff it does!</p>
<p style="text-align: left;"><a href="http://www.cocatalyst.com/blog/wp-content/uploads/2008/06/canon-2020i.bmp"></a><a href="http://www.cocatalyst.com/blog/wp-content/uploads/2008/06/canon-2020i1.bmp"><img class="alignnone size-full wp-image-104" title="canon-2020i1" src="http://www.cocatalyst.com/blog/wp-content/uploads/2008/06/canon-2020i1.bmp" alt="" /></a> </p>
<p style="text-align: left;">2. As I showed in my post about <a href="http://www.cocatalyst.com/blog/index.php/2008/06/13/how-technical-systems-evolvehow-technical-systems-evolve">evolution of technical systems</a>, the system to move aircraft control surfaces has become quite complex due to the need to control and move control surfaces on large and fast aircraft. The active aero-elastic wing (AAW) prototype demonstrates a new way to move control surfaces by using shape memory alloys to flex the entire wing surface. This format eliminates many of the subsystems needed in a conventional wing such as flaps and hinge systems. Incidentally I&#8217;ve found some <a href="http://en.wikipedia.org/wiki/X-53_Active_Aeroelastic_Wing">film of the AAW is action </a>which is rather cool.</p>
<p style="text-align: left;"> <a href="http://www.cocatalyst.com/blog/wp-content/uploads/2008/06/106373main_x-29_330.jpg"><img class="alignnone size-full wp-image-105" title="106373main_x-29_330" src="http://www.cocatalyst.com/blog/wp-content/uploads/2008/06/106373main_x-29_330.jpg" alt="" width="330" height="225" /></a><a href="http://www.cocatalyst.com/blog/wp-content/uploads/2008/06/hingeless.gif"><img class="alignnone size-medium wp-image-106" title="hingeless" src="http://www.cocatalyst.com/blog/wp-content/uploads/2008/06/hingeless.gif" alt="" width="300" height="125" /></a></p>
<p style="text-align: left;">3. OK, I&#8217;m going to shift industry area completely now. Here is a final example of ideality. In this case, a recent innovation in dishwashing tablets &#8211; Finish Quantum. The key innovation here is that the tablet is encased in a hot water soluble barrier. I know it&#8217;s not perfect, I&#8217;ve stopped using them myself after a brief flirtation, but you get my point &#8211; no wrapper!</p>
<p style="text-align: left;"> <a href="http://www.cocatalyst.com/blog/wp-content/uploads/2008/06/product_finish_powerball_quantum_largest.png"><img class="alignnone size-full wp-image-107" title="product_finish_powerball_quantum_largest" src="http://www.cocatalyst.com/blog/wp-content/uploads/2008/06/product_finish_powerball_quantum_largest.png" alt="" width="200" height="254" /></a></p>
<p style="text-align: left;">I hope you can see that such a thing as an &#8220;Ideal Technological System&#8221; can actually exist in reality and isn&#8217;t just a high-flown abstract TRIZ concept. From the TRIZ viewpoint the reason this concept is so important is that all technological systems, even if they are far from ideal right now, tend to evolve towards the &#8220;Ideal Technological System&#8221; over time, just look at computers, mobile phones and audio media for example (compare MP3 with an LP to get an idea here).  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cocatalyst.com/blog/index.php/2008/06/26/ideal-technological-system-some-practical-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ways to control mobile devices</title>
		<link>http://www.cocatalyst.com/blog/index.php/2008/06/26/new-ways-to-control-mobile-devices/</link>
		<comments>http://www.cocatalyst.com/blog/index.php/2008/06/26/new-ways-to-control-mobile-devices/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 15:25:39 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Innovation direction]]></category>
		<category><![CDATA[Interesting stuff]]></category>
		<category><![CDATA[Targeted technology]]></category>
		<category><![CDATA[Technology trend]]></category>
		<category><![CDATA[eyeball control]]></category>
		<category><![CDATA[mimimalist technology]]></category>
		<category><![CDATA[mobile innovation]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[phone ring]]></category>

		<guid isPermaLink="false">http://www.cocatalyst.com/blog/?p=99</guid>
		<description><![CDATA[I found this on MSNBC today and it got me thinking how people might be controlling mobile devices (should they still exist) in the coming years. The article talks about eye movement control of mobile phones and portable music players being researched by engineers at NTT DoMoCo is Japan. The experimental system uses sensors and chips that [...]]]></description>
			<content:encoded><![CDATA[<p>I found this on MSNBC today and it got me thinking how people might be controlling mobile devices (should they still exist) in the coming years. The article talks about <a href="http://www.msnbc.msn.com/id/25373578">eye movement control</a> of mobile phones and portable music players being researched by engineers at NTT DoMoCo is Japan.</p>
<p><a href="http://www.cocatalyst.com/blog/wp-content/uploads/2008/06/eyeball-control.jpg"><img class="alignnone size-full wp-image-100" title="eyeball-control" src="http://www.cocatalyst.com/blog/wp-content/uploads/2008/06/eyeball-control.jpg" alt="" width="350" height="247" /></a></p>
<p>The experimental system uses sensors and chips that detect electrical current produced by movements of the wearer&#8217;s eyeballs. NTT DoCoMo believes wearable control technology will be adapted for mobile devices that download music, play video games and allow users to shop online and keep up with their e-mail. The new technology may also enable cell phone cameras to read bar codes used in Japan to get product information, download music and coupons when the user simply looks at the codes, researchers said.</p>
<p>Also on show was a new minimalist phone system is the form of a ring. To listen to it you stick your finger in your ear and the vibrations travel through your bones to and from the ear piece. Looks to be a bit clonky right now but I guess it&#8217;s only a prototype.</p>
<p><a href="http://www.cocatalyst.com/blog/wp-content/uploads/2008/06/finger-in-ear.jpg"><img class="alignnone size-full wp-image-101" title="finger-in-ear" src="http://www.cocatalyst.com/blog/wp-content/uploads/2008/06/finger-in-ear.jpg" alt="" width="350" height="217" /></a></p>
<p>Finally there was a device shaped like a wrist watch which you tap to control other devices.</p>
<p>There is an interesting trend in technologies to interface with various devices right now, be it in surgery, aerospace, gaming or mobile telecoms. I&#8217;m not sure if the above options will ever make it to market but they do point the way to a future sitation where mobile devices become more &#8220;ideal&#8221; and, in time, a situation where they cease to exist totally, while their functions remain or are even enhanced.</p>
<p>�</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cocatalyst.com/blog/index.php/2008/06/26/new-ways-to-control-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
